| Name |
Keys |
Speed |
Author |
Copyright |
©Year  |
Date |
Comments |
| All Creatures Of Our God And King |   | D,C,G | Medium | St. Francis of Assisi, William Henry Draper | Public Domain | | 02/09/08 | David Crowder Version |
| All Creatures Of Our God And King (Norton Hall) |  | D,C,G | Medium | St. Francis of Assisi, William Henry Draper | Public Domain | | 11/08/19 | Norton Hall Band Version |
| Angels We Have Heard on High |   | G | Medium | James Chadwick | Public Domain | | 12/14/08 | |
| Arky Arky (Rise and Shine) |  | G | Fast | Unknown | Public Domain | | 11/28/06 | |
| Be Thou My Vision |   | D | Medium | Eleanor Hull, Mary Elizabeth Byrne | Public Domain | | 07/02/03 | |
| Be Thou My Vision (Ascend the Hill) |   | C, D | Medium | Eleanor Hull, Mary Elizabeth Byrne | Public Domain | | 06/01/23 | |
| Because of Your Love |  | G | medium | Phil Wickham | 2007 | | 03/30/12 | |
| By His Wounds |   | E | Medium | Mac Powell | Consuming Fire Music | | 12/08/07 | |
| Come Thou Fount |   | E | Medium | John Wyeth, Robert Robinson | Public Domain | | 06/24/16 | |
| Come Unto Me |  | C | Slow | Charles Jones | Public Domain | | 07/02/03 | |
| Deep Down In My Heart |  | D | Fast | Unknown | No Copyright Information | | 07/02/03 | |
| Desert Song |  | Bm | Slow | Brooke Fraser | Hillsong | | 09/16/11 | |
| Devotion |  | G | Medium | Marty Sampson | 2006 Hillsong Music | | 10/08/15 | |
| Doxology |  | G | Slow | Thomas Ken | Public Domain | | 08/23/11 | |
| Eternally Yours |   | G | Medium | Jim Marian | No Copyright Information | | 07/14/03 | |
| Fire Fall Down (Bridge) |  | E | slow | Hillsong | Hillsong | | 09/11/15 | |
| Forever My Love (The Nails In Your Hands) |  | G | Slow | Unknown | No Copyright Information | | 07/02/03 | |
| From The Inside Out (Chorus) |  | A | Medium | Joel Houston | Hillsong 2005 | | 06/16/17 | just the chorus |
| Great Are You Lord |  | A | Slow | Jason Ingram, Leslie Jordan, David Leonard | Integrity Music | | 09/04/15 | |
| Hallelu |  | G | fast | unknown | unknown | | 10/26/11 | |
| Happy Day |  | E | Fast | Tim Hughes | 2007 | | 03/30/12 | |
| Have Thine Own Way, Lord |  | Eb | Slow | Adelaide A. Pollard/George C. Stebbins | Unknown | | 09/06/08 | |
| Heaven Awaits Me |   | F,D | Slow | Wonni Song | No Copyright Information | | 09/14/03 | |
| Holy Spirit |  | A | slow | Katie Torwalt, Bryan Torwalt | Jesus Culture | | 09/04/15 | 2 Corinthians 3:17; Psalm 96: 8-13 |
| Holy, Holy, Holy |   | C | Medium | Reginald Heber | Public Domain | | 04/15/06 | |
| I Have Decided |   | A, C | Medium | Tim Neufeld/Jon Neufeld | Neufeld Music | | 05/11/14 | |
| I Have Decided to Follow Jesus |   | Bb | Medium | Unknown | Public Domain | | 05/17/14 | |
| I Stand Amazed (How Marvelous) |   | G | Slow | Excell, Gabriel | Public Domain | | 09/08/07 | Performed by Chris Tomlin |
| I Surrender All |   | D | Medium | Judson W. Van DeVenter, Winfield S. Weeden | Public Domain | | 03/16/06 | |
| It Came Upon A Midnight Clear |  | C | Medium | Edmund Sears | Public Domain | | 12/22/06 | |
| It Is Well With My Soul |   | C | Medium | Horatio G. Spafford, Philip Paul Bliss | Public Domain | | 04/21/07 | |
| Jesus Loves Me |  | C | slow | By Anna Bartlett Warner, William B. Bradbury | Public Domain | | 09/19/15 | |
| Jesus Paid It All |   | A, G | Medium | Elvina Mabel Hall, John Thomas Grape | Public Domain | | 08/01/13 | |
| Joy To The World |  | G | Fast | Isaac Watts | *shrug* | | 12/11/10 | |
| Lead Me To The Cross |   | E | Medium | Brooke Fraser | Hillsong United | | 09/12/10 | |
| Love Of God |   | D | Medium | Brandon Lake, Phil Wickham, B. Hastings, C. Carnes | Brandon Lake Music; Capitol CMG Paragon; | | 11/03/24 | |
| My Hope Is Built / The Solid Rock | n/a | D | Medium | ward Mote, William Batchelder Bradbury | Public Domain | | 10/28/17 | |
| My Jesus, I Love Thee |   | E | Slow | Willaim Featherstone, Adoniram Gordon | Public Domain | | 04/01/12 | |
| Nothing But The Blood |   | D | Medium/Fast | Robert Lowry | Public Domain | | 10/06/06 | |
| O Come All Ye Faithful |   | G | Medium | John Francis Wade | Public Domain | | 12/08/07 | Tomlin Arrangement |
| O Come O Come Emmanuel |   | G | Slow/Medium | Henry S. Coffin, John M. Neale, Thomas Helmore | Public Domain | | 12/08/06 | |
| O Holy Night |   | A, C | Slow | Adolphe A. Adam, John S. Dwight, Placide Cappeau | Public Domain | | 12/15/13 | Chris Tomlin arrangement |
| O Little Town Of Bethlehem |   | F | Medium | Phillips Brooks, Lewis Henry Redner | Public Domain | | 12/05/10 | |
| Oh Lord My Heart Longs To Be |   | G | Slow | Unknown | No Copyright Information | | 07/02/03 | |
| Psalm 19 |  | C | medium | Unknown | Unknown | | 09/06/08 | |
| Relentless |  | G, D, Bm | fast | Hillsong United | Hillsong | | 11/29/17 | |
| Saints Trains and Chariots |  | D | Fast | Unknown | Unknown | | 06/01/07 | |
| Scandal Of Grace |   | C | Medium | Joel Houston, Matt Crocker | Hillsong | | 02/22/17 | |
| So Will I (100 Billion X) |  | A | medium | Hillsong United | Hillsong United | | 08/09/18 | |
| Such An Awesome God |   | G | Medium | M. Wong, J. Hamilton, H. Balltzglier, J. Jay | Heritage Worship/Maverick City/Centricity/etc | | 01/18/25 | |
| Take My Life and Let It Be (Hymn) |   | D | Medium | Frances R. Havergal, Henri A. Cesar Malan | Public Domain | | 03/21/07 | |
| Trust and Obey |  | F | medium | John H Sammis/Daniel B Towner | Unknown | | 09/06/08 | |
| We Believe |  | E, G | 66 | Newsboys | Integrity Worship Music | | 12/27/19 | |
| Wonder |   | G, A | slow | Amanda Cook | 2013 Bethel Music Publishing (ASCAP) | | 06/16/17 | spontaneous |
| And Can It Be (That I Should Gain) |   | E | Medium | Charles Wesley | Psalms and Hymns | 1738 | 04/28/16 | |
| Rock of Ages, Cleft for Me |   | A | Medium | Augustus M. Toplady | Public Domain | 1776 | 04/18/19 | |
| What a Friend We Have in Jesus |  | E | Slow | Joseph M. Scriven | Public Domain | 1855 | 06/10/16 | |
| To God Be the Glory |  | D | Slow | Fanny Crosby, W. Howard Doane | Public Domain | 1875 | 01/08/16 | |
| I've Got the Joy |  | A | Medium | George Willis Cooke | George Willis Cooke | 1900 | 06/10/16 | |
| This Is My Father's World |   | A | Slow | Maltbie Davenport Babcock | Public Domain | 1901 | 02/01/19 | |
| The Old Rugged Cross |  | A | Slow | George Bennard | Public Domain | 1913 | 03/23/10 | |
| Turn Your Eyes Upon Jesus |  | F | Slow | Helen Lemmel | Singspiration Music | 1922 | 05/02/12 | |
| Great Is Thy Faithfulness |   | D | Slow | Thomas O. Chilsholm, William M. Runyan | Hope Publishing Company | 1923 | 04/21/07 | |
| How Great Thou Art |   | G, A | Medium | Stuart Wesley Keene Hine | Manna | 1955 | 08/26/18 | |
| Pass It On |  | D | Slow | Kurt Kaiser | Bud John Songs | 1969 | 07/02/03 | |
| Have You Seen Jesus My Lord |  | C | Slow | John Fischer | Songs and Creation | 1970 | 07/02/03 | |
| Because He Lives |  | G | Medium | William Gaither, Gloria Gaither | William J. Gaither | 1971 | 04/22/11 | |
| Bond of Love, The |   | G | Slow | Otis Skillings | Lillenas Publishing | 1971 | 09/13/13 | |
| Pharaoh, Pharaoh |  | E | Fast | Tony Sbrana | Tony Sbrana | 1971 | 07/02/03 | |
| Seek Ye First |  | G | Slow | Karen Lafferty | Maranatha | 1972 | 07/02/03 | |
| Blessed Assurance |  | C | Slow | Frances J. Crosby | Public Domain | 1973 | 05/31/13 | |
| The Steadfast Love |   | E | Slow | Edith McNeill | Celebration | 1974 | 04/21/07 | |
| Christ In Me |   | C | Slow | Gary Garcia | Maranatha | 1976 | 07/02/03 | |
| From the Rising of the Sun |   | E | Slow | Paul Deming | Integrity's Hosanna! Music | 1976 | 10/11/07 | |
| Cares Chorus |  | C | Slow | Kelly Willard | Maranatha | 1978 | 10/26/10 | |
| Give Thanks |  | G | Slow | Henry Smith | Integrity's Hosanna! | 1978 | 04/29/07 | |
| I Love You Lord |  | G,E,F | Slow | Laurie Klein | House Of Mercy | 1978 | 07/02/03 | |
| Spirit Song |  | A | Medium | John Wimber | Mercy Publishing/Admin. By Marantha! Music | 1979 | 04/26/13 | |
| Come Let Us Worship and Bow Down |  | D | Slow | Dave Doherty | Maranatha | 1980 | 05/02/08 | |
| Oh Lord, You're Beautiful |  | D | Medium | Keith Green | Birdwing Music | 1980 | 04/18/09 | |
| Here I Am, Lord |  | G | medium | Dan Schutte | Dan Schutte and OCP Publications | 1981 | 10/05/08 | |
| Change My Heart Oh God |   | C | Slow | Eddie Espinosa | Mercy/Vineyard | 1982 | 09/16/08 | |
| Every Breath That I Take |  | G | Fast | Eddie Espinosa | Mercy/Vineyard | 1982 | 09/19/03 | |
| Make Me A Servant |   | G | Slow | Kelly Willard | Maranatha | 1982 | 12/08/06 | |
| I Want To Know You More |   | G | Slow | Steve Fry | Birdwing Music | 1983 | 09/14/05 | |
| As The Deer |  | D | Slow | Martin Nystrom | Maranatha | 1984 | 04/21/07 | |
| Praise The Lord |  | D | Fast | Marc Chopinsky | Maranatha | 1984 | 07/02/03 | |
| Strength Of My Life |   | G | Slow | Leslie Phillips | Word | 1984 | 07/02/03 | |
| Thy Word |   | G | Slow | Amy Grant, Michael W. Smith | Meadowgreen Music / Word Music | 1984 | 08/08/10 | |
| Be To Our God |  | G | Medium | Adrian Howard, Pat Turner | Restoration | 1985 | 07/02/03 | |
| Bread Of Life |  | A | Fast | Billy Smiley, Mark Gersmehl, Scott Douglas | Paragon | 1985 | 07/02/03 | |
| Great Is The Lord |  | G,A | Slow | Steven McEwan | Maranatha | 1985 | 07/02/03 | |
| He is Exalted |  | G | Medium | Twilia Paris | Straightway/Mountain Spring | 1985 | 11/28/06 | |
| Hosanna, Hosanna |  | G | Medium | Carl Tuttle | Mercy/Vineyard | 1985 | 09/06/08 | |
| Lamb Of God |   | A | Slow | Twila Paris | EMI Christian Music | 1985 | 04/29/07 | |
| Be Still |  | D | Medium | David J. Evans | Thankyou Music | 1986 | 05/12/08 | |
| Shelter (To Every Generation) |   | E | Slow | Bill Batstone | Maranatha | 1986 | 04/03/07 | |
| I Believe in Jesus |   | D | Medium | Marc Nelson | Mercy/Vineyard | 1987 | 10/18/06 | |
| I Have Found |  | D | Medium | Marc Nelson | Mercy/Vineyard | 1987 | 07/02/03 | |
| I Stand In Awe |   | G, A | Slow | Mark Altrogge | Sovereign Grace | 1987 | 08/02/07 | Includes 2nd Verse |
| I Will Trust In You |  | D | Fast | Danny Daniels | Mercy/Vineyard | 1987 | 07/02/03 | |
| Light The Fire |   | G | Slow | Bill Maxwell | Bloodsmith | 1987 | 07/02/03 | |
| Shine Jesus Shine |   | A | Fast | Graham Kendrick | Make Way | 1987 | 07/02/03 | |
| All I Want Is You |   | E | Slow | U2 | Island Records | 1988 | 11/09/06 | |
| Awesome God |  | Em | Medium | Rich Mullins | BMG Songs | 1988 | 06/21/12 | |
| Create In Me A Clean Heart |   | G | Slow | Andy Gilbert | One Way Ministries | 1988 | 05/31/08 | |
| Holy And Anointed One |   | G | Slow | John Barnett | Mercy | 1988 | 09/28/05 | |
| My Refuge |  | E | Medium | Jason Halbert, Jeff Deyo, Otto Price | Emack/Sonic Flood | 1988 | 07/02/03 | Sonicflood |
| One Pure And Holy Passion |   | A | Slow | Mark Altrogge | Sovereign Grace/Dayspring | 1988 | 03/21/07 | |
| Father I Want You To Hold Me |   | E, G | Slow | Brian Doerksen | Mercy/Vineyard Publishing | 1989 | 06/04/07 | |
| He Is Able |  | G | Slow | Greg Ferguson, Rory Noland | Maranatha | 1989 | 07/02/03 | |
| Let The Redeemed |  | A | Fast | John Barnett | Mercy | 1989 | 07/02/03 | |
| Lord I Lift Your Name On High |   | G | Fast | Rick Founds | Maranatha | 1989 | 07/02/03 | |
| One Desire |   | E | medium | Joel Houston | Integrity's Hosanna! Music | 1989 | 12/06/15 | |
| One Voice |  | D | Slow | Robert Gray | Integrity | 1989 | 07/02/03 | |
| Precious Cornerstone |  | E | Fast | Andy Park | Mercy/Vineyard Publishing | 1989 | 06/01/07 | |
| Wonderful, Merciful Savior |   | C, D | Medium | Dawn Rogers, Eric Wyse | Word Music | 1989 | 10/06/07 | Modulates |
| You Are So Faithful |   | G,E | Slow | Lenny LeBlanc, Greg Gulley | Doulos | 1989 | 01/16/07 | |
| As We Seek, Jesus Draw Me Close |  | G | Medium | Dave Bilbrough | Thankyou | 1990 | 07/02/03 | |
| Come And Fill Me Up |   | G | Fast | Brian Doerksen | Vineyard Canada | 1990 | 07/02/03 | |
| Faithful One |  | D | medium | Brian Doerksen | Mercy/Vineyard Publishng | 1990 | 08/03/08 | |
| Good To Me |   | G | Medium | Craig Musseau | Mercy/Vineyard | 1990 | 01/16/07 | |
| I Lift My Eyes Up |  | C | Slow | Brian Doerksen | Mercy | 1990 | 07/02/03 | |
| I Will Celebrate |  | E | Fast | Rita Baloche | Maranatha | 1990 | 07/02/03 | |
| In Christ Alone (I Place My Trust) |   | A | Medium | Shawn Craig, Don Koch | Paragon Music Corporation | 1990 | 04/18/06 | Brian Littrell version |
| Meet Us Here |   | D | Medium | Dan Marks | Maranatha | 1990 | 05/21/07 | |
| Only The Blood |  | G | Slow | Brian Doerksen | Mercy | 1990 | 07/02/03 | |
| Refiner's Fire |   | D | Slow | Brian Doerksen | Mercy/Vineyard Publishing | 1990 | 02/27/07 | |
| Who Would Not Love You |  | G | Slow | John Barnett | Mercy | 1990 | 07/02/03 | |
| You Alone (Deserve All Glory) |  | G,C | Slow | Don Harris | Integrity's Hosanna! | 1990 | 04/03/07 | |
| Amazing Grace |   | G, E | Both | Frank Garlock, John Newton | Majesty | 1991 | 08/26/05 | |
| Arms Of Love |  | G | Slow | Craig Musseau | Mercy/Vineyard | 1991 | 07/02/03 | |
| Cry Of My Heart |   | D | Fast | Terry Butler | Mercy/Vineyard | 1991 | 07/02/03 | |
| Draw Me Close To You |   | A | Slow | Kelly Carpenter | Mercy/Vineyard | 1991 | 07/02/03 | |
| Father Of Lights |  | A | Medium | John Barnett | Mercy/Vineyard | 1991 | 07/02/03 | |
| Glory, Honor, Power |   | E | Fast | Michael J. Pritzl | Mercy/Vineyard | 1991 | 02/01/06 | |
| His Banner Over Me |   | G | Fast | Kevin Prosch | Mercy/Vineyard | 1991 | 08/20/03 | |
| House Of The Lord |   | E | Slow | Glen Veenstra | Joe Guy/Lehsem | 1991 | 01/16/07 | |
| How Great Is Your Love |  | G | Both | Mark Altrogge | Integrity/Sovereign Grace | 1991 | 07/02/03 | How High And How Wide |
| I Give Thanks |   | G | Fast | Brian Thiessen, Dan Thiessen | Mercy/Vineyard | 1991 | 07/02/03 | Modulates To A |
| In The Light |  | E | Fast | Charlie Peacock | Sparrow | 1991 | 07/02/03 | dc Talk |
| Make Us a Prayer |   | A, G | Slow | Rita Springer | Mercy/Vineyard | 1991 | 09/28/06 | |
| Prize Of My Life |  | E | Slow | Steve Cook, Vikki Cook | Word/PDI | 1991 | 07/02/03 | |
| Resting Place |   | D | Slow | Daphne Rademaker | Mercy/Vineyard/Vineyard Canada | 1991 | 07/02/03 | |
| Show Your Power |   | G | Fast | Kevin Prosch | Mercy/Vineyard | 1991 | 07/02/03 | |
| Step By Step |  | G | Fast | David "Beaker" Strasser | BMG | 1991 | 07/02/03 | |
| There Is None Like You |  | G | Slow | Lenny LeBlanc | Integrity | 1991 | 07/02/03 | |
| Throne of Grace |   | G, E | Slow | John Barrett | Mercy/Vineyard Publishing | 1991 | 05/21/07 | |
| Undivided Heart |   | E | Medium | Brian Doerksen | Mercy/Vineyard Publishing | 1991 | 03/06/19 | |
| Undying Love |  | G | Slow | Mark Altrogge | Sovereign Grace | 1991 | 06/04/07 | |
| You Are My All In All |   | G | Fast | Dennis Jernigan | Shepherd's Heart | 1991 | 07/02/03 | |
| You're Worthy Of My Praise |   | G | Medium | David Ruis | Maranatha | 1991 | 07/02/03 | |
| All That I Need |  | D | Slow | Dan Marks | Maranatha | 1992 | 07/02/03 | |
| For I Am Convinced |  | D,E | Medium | Rob Bryceson | Little Peach | 1992 | 08/17/05 | Romans 8:38-39 |
| Jesus Lover Of My Soul |  | G | Slow | Daniel Grul, John Ezzy, Steve McPherson | Hillsong | 1992 | 07/02/03 | Modulates to A |
| Jesus Loves Me |  | D | Slow | Anna Warner, Ralph Manuel | Beckenhorst | 1992 | 07/02/03 | |
| Lean On Me |  | C | Slow | Toby McKeehan | Up In The Mix | 1992 | 07/02/03 | dc Talk |
| Listen To Our Hearts |   | E | Slow | Geoff Moore, Steven Curtis Chapman | Starstruck/Sparrow/Peach Hill | 1992 | 10/05/06 | |
| Lord You Have My Heart |   | D,E | Slow | Martin Smith | Kingsway's Thankyou | 1992 | 02/02/06 | |
| Power Of Your Love |  | G | Slow | Geoff Bullock | Word/Marantha | 1992 | 07/02/03 | |
| Psalm Of Thanks |  | G | Fast | Andy Park | Mercy/Vineyard | 1992 | 07/02/03 | |
| Still Small Voice |  | G | Slow | Brian Doerksen | Mercy/Vineyard | 1992 | 07/02/03 | |
| You Are My God (Yeah Yeah) |   | D | Medium | Kent Henry | Integrity's Hosanna! | 1992 | 10/13/06 | |
| I See The Lord |   | E,D | Slow | Chris Falson | Maranatha | 1993 | 07/02/03 | Any Given Day version also |
| I'll Serve You |  | E | Fast | Jeff Reynolds | Mercy/Vineyard | 1993 | 08/25/03 | |
| Knowing You |  | C | Slow | Graham Kendrick | Make Way | 1993 | 07/02/03 | |
| Let Your Glory Fall |   | G | Medium | David Ruis | Mercy/Vineyard | 1993 | 07/02/03 | |
| Message Of The Cross |   | G, E, D | Medium | Martin Smith | Curious? Music UK | 1993 | 02/26/06 | |
| My Redeemer Lives |   | A | Medium | John Willison | Mercy/Vineyard | 1993 | 04/01/12 | |
| Shout To The Lord |  | A | Medium | Darlene Zschech | Hillsong | 1993 | 04/05/17 | Modulates To B |
| There Is Joy In The Lord |   | E | Medium/Fast | Cheri Keaggy | Sparrow Song | 1993 | 02/08/07 | |
| We Want To See Jesus Lifted High |   | G | Fast | Doug Horley | Kingsway's Thankyou | 1993 | 09/14/03 | |
| Did You Feel the Mountains Tremble |   | D,C | Medium | Martin Smith | Curious? | 1994 | 09/07/03 | |
| Firm Foundation |   | G,E | Fast | Nancy Gordon, Jamie Harvill | Hosanna Integrity | 1994 | 09/28/05 | |
| Hide Me In The Shelter |   | A,G | Slow | Scott Brenner, Cheryl Thomas | Mercy/Vineyard | 1994 | 07/02/03 | |
| Holy, Holy, Holy (The Earth Is Filled) |   | G | Medium | Larry Hampton | Vineyard | 1994 | 12/08/07 | |
| I Could Sing Of Your Love Forever |   | E | Slow | Martin Smith | Curious? | 1994 | 07/02/03 | |
| I Offer My Life |   | F | slow | Don Moen, Claire Cloninger | Juniper Landing\Word\Integrity's Hosanna! | 1994 | 06/29/13 | |
| I Will Offer Up My Life |   | D | Slow | Matt Redman | Thankyou | 1994 | 02/02/06 | |
| Jehovah |  | C | Slow | Rita Springer | Mercy/Vineyard | 1994 | 07/02/03 | |
| Light The Fire Again |   | G,E,F | Fast | Brian Doerksen | Mercy | 1994 | 07/02/03 | |
| River Is Here |  | G | Fast | Andy Park | Mercy/Vineyard | 1994 | 07/02/03 | |
| Shine |  | C | Fast | Peter Furler, Steve Taylor | Ariose/Soylent Tunes | 1994 | 07/02/03 | Newsboys |
| Times Of Refreshing |  | E | Fast | Bob Baker | Mercy/Vineyard | 1994 | 09/22/03 | |
| You Are Holy (Prince Of Peace) |   | E, D, Emaj7 | Medium | Marc Imboden, Tammi Rhoton | Imboden/Martha Jo | 1994 | 01/16/07 | |
| Arise |  | G | Both | John Barnett | Mercy/Vineyard | 1995 | 07/02/03 | |
| Better Is One Day |   | E | Medium | Matt Redman | Kingsway's Thankyou | 1995 | 07/02/03 | |
| Blessed Be The Name |   | D, E | Slow | Andy Park | Vineyard | 1995 | 12/29/06 | |
| Breathe |   | A | Slow | Marie Barnett | Mercy/Vineyard | 1995 | 09/22/03 | |
| Hail To The King |   | G | Medium | Larry Hampton | Mercy/Vineyard Publishing | 1995 | 02/08/07 | |
| How Deep the Father's Love For Us |   | E, D | Slow | Stuart Townend | Kingsway's Thankyou | 1995 | 10/06/07 | |
| I Give You My Heart |   | G | Slow | Reuben Morgan | Hillsong | 1995 | 07/02/03 | |
| I Will Never Be |   | D | Slow | Geoff Bullock | Word/Maranatha | 1995 | 07/02/03 | |
| In The Secret (I Want To Know You) |   | G | Fast | Andy Park | Mercy/Vineyard | 1995 | 09/07/03 | |
| Jesus, Lover Of My Soul (It's All About You) |  | G | Medium | Paul Oakley | Thankyou | 1995 | 07/02/03 | |
| Like A Child |  | G | Fast | Jars Of Clay | Pogostick/Bridge Building | 1995 | 07/02/03 | Jars Of Clay |
| Love Song For A Savior |  | G | Slow | Jars Of Clay | Pogostick/Bridge Building | 1995 | 07/02/03 | Jars of Clay |
| Mind's Eye |  | C | Medium | dc Talk | Up In The Mix/Fun Attic | 1995 | 07/02/03 | dc Talk |
| Once Again |  | D | Slow | Matt Redman | Thankyou | 1995 | 07/02/03 | |
| Shout To The North |   | G | Medium | Martin Smith | Curious? | 1995 | 07/03/03 | |
| Sweet Mercies |   | Bb, G | Medium | David Ruis | Mercy/Vineyard | 1995 | 07/15/03 | |
| Take My Life (Holiness) |  | G | Slow | Scott Underwood | Mercy/Vineyard | 1995 | 07/02/03 | Sonicflood version also |
| Better Than |   | G | Fast | Casey Corum | Mercy/Vineyard | 1996 | 09/26/03 | |
| Days of Elijah |  | G | Fast | DONNIE MCCLURKIN | Song Solutions Daybreak | 1996 | 07/10/16 | |
| Every Move I Make |   | G | Fast | David Ruis | Mercy/Vineyard | 1996 | 08/20/03 | |
| Faithful Father |   | G | Slow | Brian Doerksen | Mercy/Vineyard | 1996 | 09/14/03 | Modulates To A |
| He Knows My Name |  | D, E | Slow | Tommy Walker | Doulos Publishing | 1996 | 05/31/13 | |
| History Maker |   | G, B | Medium | Martin Smith | Curious | 1996 | 09/19/06 | |
| I Need You More |   | D | Slow | Lindell Cooley & Bruce Haynes | Centergy Music Integrity Music | 1996 | 09/17/06 | |
| Let Us Pray |  | A | Medium | Steven Curtis Chapman | Sparrow/Peach Hill | 1996 | 07/02/03 | Steven Curtis Chapman |
| Lord Most High |   | E | Slow | Don Harris, Gary Sadler | Integrity | 1996 | 09/13/05 | |
| Love Song |  | G | Slow | Third Day | New Spring | 1996 | 07/02/03 | Third Day |
| Love The Lord |   | G | Fast | Joe Gautier | Integrity | 1996 | 08/20/03 | |
| Meet Us |   | D | Slow | Cindy Rethmeier | Mercy/Vineyard | 1996 | 10/19/06 | |
| Praise The Lord Give Thanks To The Lord (Psalm 106) |  | G | Fast | Elton Smith, Gilberto Barreto | Gilberto Barreto/Elton Smith | 1996 | 07/02/03 | |
| Send Revival, Start With Me |  | C | Medium | Matt Redman | Kingsway's Thankyou | 1996 | 07/02/03 | |
| Take My Life |   | G | Slow | Johnny Mac Powell | New Spring/Big Man Little Man/Gray Dot | 1996 | 09/26/14 | Third Day |
| What A Friend |  | C | Slow | Martin Smith | Curious | 1996 | 01/24/04 | |
| Your Beloved |   | G | Slow | Brent Helming | Mercy/Vineyard | 1996 | 04/21/07 | |
| Before the Throne of God Above |   | D | Slow | Charitie Lees Bancroft, Vikki Cook | Sovereign Grace | 1997 | 09/28/14 | |
| Child Of God |  | G | Slow | Todd Proctor | Deeper | 1997 | 07/02/03 | |
| Heart Of Worship |   | D | Slow | Matt Redman | Kingsway's Thankyou | 1997 | 07/02/03 | |
| Let Everything That Has Breath |   | E | Fast | Matt Redman | Kingsway's Thankyou | 1997 | 08/25/03 | |
| My Hope Is You |   | A, G | Fast | Third Day | New Spring/Vandura/Gray Dot | 1997 | 09/07/03 | Third Day |
| Not Be Shaken |   | E | Fast | Norm Strauss | Vineyard | 1997 | 07/02/03 | |
| Open The Eyes Of My Heart |   | E | Fast | Paul Baloche | Integrity | 1997 | 07/02/03 | |
| You Draw Me Closer |   | E | Slow | Brent Helming | Mercy/Vineyard | 1997 | 07/02/03 | |
| All Who Are Thirsty |   | E | Slow | Brenton Brown, Glenn Robertson | Vineyard | 1998 | 10/05/06 | |
| Come Now Is The Time To Worship |   | D | Fast | Brian Doerksen | Vineyard | 1998 | 07/02/03 | Modulates To E |
| Hear Our Praises |   | C | Fast | Reuben Morgan | Hillsong | 1998 | 07/23/03 | |
| Lord Reign In Me |   | A | Fast | Brenton Brown | Vineyard | 1998 | 07/02/03 | |
| Lord, Let Your Glory Fall |   | D | Medium | Matt Redman | Thankyou | 1998 | 07/03/03 | |
| Make a Joyful Noise |  | G | Medium | David Crowder | worshiptogether.com/sixsteps | 1998 | 05/25/07 | |
| Rain Down |   | G | Fast | David Crowder | Inot | 1998 | 04/05/04 | |
| Savior Of The World |  | E | Slow | Charlie Hall | worshiptogether.com/Six Steps | 1998 | 06/03/04 | |
| Set Me On Fire |   | G | Fast | Ryan Delmore | Mercy/Vineyard | 1998 | 09/21/03 | |
| Stir In Me |   | E | Medium | Todd Proctor | Maranatha | 1998 | 03/16/06 | |
| The Eyes Of My Heart |   | C, A | Slow | Matt Redman | Thankyou | 1998 | 04/05/04 | |
| Trading My Sorrows |   | A | Fast | Darrell Evans | Integrity | 1998 | 07/03/03 | |
| We Fall Down |   | E | Slow | Chris Tomlin | worshiptogether.com | 1998 | 07/02/03 | modulates to F |
| When I Think About The Lord |   | A, G | Medium | James Huey | CFN | 1998 | 12/08/06 | |
| You Alone |  | E | Medium | David Crowder, Jack Parker | worshiptogether.com | 1998 | 10/07/03 | |
| You Are Still Holy |   | E, D | Medium | Rita Springer | Mercy/Vineyard Publishing | 1998 | 10/13/06 | |
| You Said |   | A, G | Medium | Reuben Morgan | Hillsong | 1998 | 07/24/03 | |
| Your Love Is Extravagant |   | E | Slow | Darrell Evans | Integrity | 1998 | 07/14/03 | |
| Your Love Reaches Me |   | F, E | Medium | Darren Clarke | Mercy/Vineyard | 1998 | 02/27/04 | |
| Above All |   | A, G | Slow | Paul Baloche, Lenny LeBlanc | Integrity's Hosanna! | 1999 | 02/13/04 | |
| Be Glorified |   | G | Fast | Chris Tomlin, Jesse Reeves, Louie Giglio | worshiptogether.com | 1999 | 07/02/03 | |
| Everyday |   | B,G | Fast | Joel Houston | Hillsong | 1999 | 04/21/07 | |
| Hungry |   | C | Medium | Kathryn Scott | Vineyard | 1999 | 07/02/03 | |
| I Love Your Presence |  | E | slow | Darren Clarke, Jessie (Lane) Clarke | © 1999 Mercy / Vineyard Publishing (Admin. by Vine | 1999 | 06/03/16 | |
| I Will Be Your Friend |  | D | Slow | Michael W. Smith, Cindy Morgan | Word/Lola Max | 1999 | 07/02/03 | Michael W. Smith |
| It's All About Jesus |   | D, E | Medium | Scott Underwood | Mercy/Vineyard Publishing | 1999 | 05/21/07 | |
| Jesus You Alone |   | A, G | Fast | Tim Hughes | Thankyou | 1999 | 07/14/03 | |
| Meet With Me |   | A, G | Medium | Lamont Hiebert | Maranatha | 1999 | 07/13/03 | |
